Octopus Titan VCT dividend history
Titan VCT dividends
Date of last update: 30 June 2024
Current net asset value: 53.5p
Cumulative tax-free dividends paid: 103.9p
Dividend date | Dividend paid |
---|---|
May 30 2024 | 1.9p |
Dec 21 2023 | 2p |
May 24 2023 | 3p |
Dec 22 2022 | 2p |
May 17 2022 | 3p |
Dec 20 2021 | 6p |
Dec 20 2021 | 2p |
Apr 30 2021 | 3p |
Dec 11 2020 | 2p |
Apr 30 2020 | 3p |
Nov 15 2019 | 2p |
Apr 29 2019 | 3p |
Aug 24 2018 | 2p |
Apr 27 2018 | 3p |
Aug 25 2017 | 2p |
Apr 28 2017 | 3p |
Sep 02 2016 | 2p |
Apr 29 2016 | 7p |
Jul 24 2015 | 2p |
Nov 21 2014 | 2.5p |
Jul 24 2014 | 2.5p |
Apr 04 2014 | 2.5p |
Jul 26 2013 | 2.5p |
Mar 28 2013 | 34p |
Jul 27 2012 | 1.5p |
Apr 13 2012 | 1p |
Jul 29 2011 | 0.75p |
Apr 08 2011 | 0.75p |
Jul 23 2010 | 0.5p |
Apr 23 2010 | 0.5p |
Jul 31 2009 | 0.5p |
Apr 09 2009 | 0.5p |
Learn more
VCTs from Octopus Investments
Discover our range of venture capital trusts (VCTs)
Read our guide to VCTs
Our introductory guide to VCTs explains how VCTs work, the types of companies they invest in, and the benefits and risks investors need to know