Octopus AIM VCTs dividend history
Octopus AIM VCT
Date: 16 December 2024
Current net asset value: 54.4p
Cumulative tax-free dividends paid: 99.2p
Aug 18 2024 | 4.9p |
Aug 18 2024 | 2.5p |
Dec 21 2023 | 2.5p |
Aug 10 2023 | 2.5p |
Jan 12 2023 | 2.5p |
Aug 12 2022 | 3p |
Jan 14 2022 | 2.5p |
Aug 13 2021 | 6p |
Jan 15 2021 | 2.5p |
Aug 07 2020 | 3p |
Jan 17 2020 | 6p |
Aug 02 2019 | 3p |
Jan 18 2019 | 2.5p |
Jul 20 2018 | 3p |
Jan 19 2018 | 2.5p |
Aug 04 2017 | 3p |
Jan 20 2017 | 2.5p |
Jul 22 2016 | 2.5p |
Jan 14 2016 | 2.5p |
Aug 07 2015 | 6.8p |
Jan 15 2015 | 2.5p |
Jul 24 2014 | 3p |
Jan 16 2014 | 2.5p |
Jul 25 2013 | 2.5p |
Nov 30 2012 | 2.5p |
Jul 26 2012 | 2.5p |
Nov 25 2011 | 2.5p |
Aug 05 2011 | 2.5p |
Feb 11 2011 | 2.5p |
Nov 19 2010 | 2.5p |
Dec 21 2009 | 2.5p |
Jul 03 2009 | 2.5p |
Jan 09 2009 | 2.5p |
Octopus AIM VCT 2
Date: 16 December 2024
Current net asset value: 40.7p
Cumulative tax-free dividends paid: 70.85p
Nov 28 2024 | 1.8p |
June 27 2024 | 5.4p |
Nov 9 2023 | 1.8p |
May 25 2023 | 2.3p |
Nov 10 2022 | 2.1p |
May 27 2022 | 2.1p |
Nov 12 2021 | 3.8p |
May 21 2021 | 2.1p |
Nov 05 2020 | 2.1p |
May 22 2020 | 2.1p |
Nov 7 2019 | 6p |
May 24 2019 | 2.1p |
Oct 18 2018 | 2.1p |
May 18 2018 | 2.1p |
Sep 29 2017 | 2.1p |
Apr 28 2017 | 2p |
Sep 30 2016 | 2p |
May 20 2016 | 2p |
Oct 16 2015 | 2p |
Jun 05 2015 | 4p |
Oct 17 2014 | 2p |
May 22 2014 | 2p |
Oct 18 2013 | 1.8p |
May 24 2013 | 1.7p |
Aug 30 2012 | 1.6p |
Jun 08 2012 | 1.6p |
Oct 07 2011 | 1.6p |
Jun 10 2011 | 1.65p |
Oct 29 2010 | 1.5p |
May 07 2010 | 1p |
Nov 30 2009 | 1p |
May 22 2009 | 1p |
Learn more
VCTs from Octopus Investments
Discover our range of Venture Capital Trusts (VCTs)
Read our guide to VCTs
Our introductory guide to VCTs explains how VCTs work, the types of companies they invest in, and the benefits and risks investors need to know.