Compare our Venture Capital Trusts
Explore the differences between our Venture Capital Trusts (VCTs)
Octopus Investments is the largest provider of VCTs in the market.¹ We offer three VCTs, each with its own unique focus.
VCT comparison
Titan VCT | Apollo VCT | AIM VCTs | Future Generations VCT | |
---|---|---|---|---|
In a sentence | Investments in tech-enabled businesses with high growth potential | Accelerating the growth of smaller B2B software companies | Invests in VCT-qualifying companies listed on the AIM index | Investing in businesses that aim to build a sustainable planet, empower people, or revitalise healthcare |
Net asset value | Over £1.1 billion¹ | Over £349 million¹ | Over £240 million¹ | Over £42m¹ |
Number of portfolio companies | Around 125 | Around 45 | AIM VCT: 86 AIM VCT2: 85 | 18 |
Typical investments | Early-stage, tech-enabled businesses | Businesses with recurring revenues, especially software businesses | AIM listed or pre-IPO businesses in any sector | Early stage, tech-enabled businesses that align with one of the investment themes |
Example portfolio companies | Pelago KatKin Ori | Derlio Fable Data Wazoku | Equipmake GB Group Breedon Group | Neat Cobee Oto |
The value of a VCT investment can fall as well as rise. Investors may not get back the full amount they invest. The share prices of smaller companies may rise or fall more than the shares of companies listed on the main market of the London Stock Exchange.
VCT comparison
Titan VCT | Apollo VCT | AIM VCTs | Future Generations VCT | |
---|---|---|---|---|
In a sentence | Investments in tech-enabled businesses with high growth potential | Accelerating the growth of smaller B2B software companies | Invests in VCT-qualifying companies listed on the AIM index | Investing in businesses that aim to build a sustainable planet, empower people, or revitalise healthcare |
Net asset value | Over £1.1 billion2 | Over £385 million3 | Over £216 million4 | Over £45m2 |
Number of portfolio companies | 140 | 45 | AIM VCT: 88 AIM VCT2: 87 | 25 |
Typical investments | Early-stage, tech-enabled businesses | Businesses with recurring revenues, especially software businesses | AIM listed or pre-IPO businesses in any sector | Early stage, tech-enabled businesses that align with one of the investment themes |
Example portfolio companies | Pelago Skin+Me Minimum | Natterbox Fable Data One time Logic | Breedon Equipmake Diaceutics | Secfix Skin+Me Neat |
2Octopus Ventures, June 2023.
3Octopus Ventures, 31 July 2023.
4Octopus Investments, 31 December 2023.
The value of a VCT investment can fall as well as rise. Your client may not get back the full amount they invest. The share prices of smaller companies may rise or fall more than the shares of companies listed on the main market of the London Stock Exchange.
Explore our VCTs in more detail
Octopus Titan VCT
Octopus Apollo VCT
Octopus AIM VCTs
Octopus Future Generations VCT
Take a closer look inside our VCTs
Learn more about the companies our VCTs invest in
Titan VCT portfolio companies
Apollo VCT portfolio companies
AIM VCTs portfolio companies
Future Generations VCT portfolio companies
Risks to bear in mind
Capital at risk
The value of a VCT investment, and any income from it, can fall as well as rise. Investors may not get back the full amount they invest.
Tax treatment may change
Tax treatment depends on individual circumstances and may change in the future. Tax reliefs depend on the VCT maintaining its qualifying status.
Five-year minimum holding period
Investors need to hold shares for a minimum of five years. If you decide to sell your shares before then, you will be required to repay to HM Revenue & Customs (HMRC) any upfront income tax relief you’ve claimed.
VCTs are a high-risk investment
VCTs invest in smaller companies that are often not listed on the main market of the London Stock Exchange. Investments in smaller companies can fall or rise in value much more sharply than shares in larger, more established companies. They can also be harder to sell.