Octopus Apollo VCT dividend history
Date of last update: 5 December 2024
Current net asset value: 48.4p
Cumulative tax-free dividends paid: 90p
Dividend date | Dividend paid |
---|---|
Dec 20 2024 | 1.3p* |
May 2 2024 | 1.3p |
Dec 14 2023 | 1.4p |
Apr 28 2023 | 1.3p |
Nov 20 2022 | 1.3p |
May 31 2022 | 1.3p |
Jan 14 2022 | 4.4p |
Jul 23 2021 | 1.3p |
Jan 15 2021 | 1.2p |
Sep 07 2020 | 1.1p |
Jan 09 2020 | 1.5p |
Aug 09 2019 | 1.5p |
Dec 14 2018 | 1.5p |
Jul 27 2018 | 1.6p |
Dec 15 2017 | 1.6p |
Nov 17 2017 | 10.7p |
Jul 28 2017 | 1.7p |
Dec 02 2016 | 2.5p |
Dec 02 2016 | 16.5p |
Aug 26 2016 | 2.5p |
Dec 18 2015 | 2.5p |
Jul 31 2015 | 2.5p |
Nov 07 2014 | 2.5p |
Jul 22 2014 | 2.5p |
Nov 15 2013 | 2.5p |
Jun 20 2013 | 2.5p |
Nov 16 2012 | 2p |
Aug 09 2012 | 3p |
Nov 18 2011 | 2p |
Jul 15 2011 | 1.5p |
Oct 29 2010 | 1.5p |
Aug 04 2010 | 1.5p |
Oct 30 2009 | 1.5p |
Jun 25 2009 | 1.5p |
Oct 31 2008 | 1.5p |
Jun 25 2008 | 1.5p |
*1.3p dividend payable on 20 December 2024 to shareholders on the register at 6 December 2024.
Learn more
VCTs from Octopus Investments
Discover our range of venture capital trusts (VCTs).
Read our guide to VCTs
Our introductory guide to VCTs explains how VCTs work, the types of companies they invest in, and the benefits and risks investors need to know.